Item added to your cart
Description
Santa Cruz Bronson Carbon MX - GX AXS
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Key Details:
- Carbon C Frame
- FOX 36 Float Performance Elite Fork
- FOX Float X Performance Elite Shock
- SRAM GX Eagle AXS T-Type Drivetrain
Specifications:
Frame | |
---|---|
Material | Carbon C |
Frame | Carbon C MX 150mm Travel VPP™ |
Travel | 150mm |
Weight | 33.21lbs / 15.06kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
Shock | FOX Float X Performance Elite, 230x57.5 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | N/A |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller |
Brakes | |
Brakes | SRAM Maven Bronze |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Carbon Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
Headset | Cane Creek 50 IS Integrated Headset |
Saddle | SDG Bel-Air V3 Lux-Alloy Atmos |
Seatpost | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
Stem | OneUp Enduro Stem All Sizes: 42mm |
Wheels | |
Front Rim | RaceFace ARC 30 -or- Reserve 30|SL AL 6069 |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | RaceFace ARC 30 -or- Reserve 30|SL AL 6069 |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Valves | Reserve Fillmore Valves |
Specs | |
Bottom Bracket Shell | Threaded 73mm |
Rear Brake Mount | 180mm PM |
Chainguide_standard | ISCG05 |
Shock Length | 230mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | None |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5" |
Rear Spacing | 148mm |
Rear Travel | 150mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Shock Mounting Hardware Lower | 30x8 |
Shock Mounting Hardware Upper | 40x10 |
Shock Stroke | 57.5mm |
Suspension System | VPP |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Sizing & Geometry:
Santa Cruz
Santa Cruz Bronson Carbon MX - GX AXS - Gloss Carbon - 2026
Santa Cruz Bronson Carbon MX - GX AXS - Gloss Carbon - 2026
Product ID: GM091725-101
Only 3 Items Left
Shop all Santa Cruz | Shop all Full Suspension
View full details