Item added to your cart
Description
Santa Cruz Blur CC 29 - X0 AXS Reserve
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Key Details:
- Carbon CC Frame
- RockShox SID SL Ultimate Fork
- RockShox SidLuxe Ultimate Shock
- SRAM X0 Eagle AXS T-Type Drivetrain
- Reserve 28|XC Carbon Wheels
Specifications:
| Frame | |
|---|---|
| Material | Carbon CC |
| Travel | 107mm |
| Weight | 25.29 lbs / 11.47 kg |
| Wheel Size | 29 |
| Suspension | |
| Fork | RockShox SID SL Ultimate, 120mm, w/ Remote |
| Shock | RockShox SidLuxe Ultimate, 3-Position, w/Remote, 190x42.5 |
| Remote | SRAM TwistLoc Ultimate, 3-Position, Full Sprint |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Brakes | |
| Brakes | SRAM Level Silver Stealth 4-Piston |
| Front Rotor | SRAM HS2 Centerlock 180mm |
| Rear Rotor | SRAM HS2 Centerlock 160mm |
| Cockpit | |
| Grips / Bar Tape | SRAM Grips |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | SRAM Atmos 7k, 60mm |
| Wheels | |
| Front Rim | Reserve 28|XC Carbon |
| Front Hub | DT Swiss 350, 15x110, Centerlock, 24h |
| Front Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Rear Rim | Reserve 28|XC Carbon |
| Rear Hub | DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
| Rear Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 160 PM |
| Shock Length | 190mm |
| Fork Compatibility | 100-120mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.4" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 20x8 |
| Shock Bushing Size Rear | 20x8 |
| Shock Stroke | 42.5mm (XC) | 45mm (TR) |
| Suspension System | Superlight™ |
| Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
Sizing & Geometry:


Santa Cruz
Santa Cruz Blur CC 29 - X0 AXS Reserve - Matte Carbon - 2025
Santa Cruz Blur CC 29 - X0 AXS Reserve - Matte Carbon - 2025
Product ID: GM091725-64
Only 2 Items Left
Shop all Santa Cruz | Shop all Full Suspension
View full details