Item added to your cart
Description
Santa Cruz Heckler SL Carbon MX - GX AXS
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Features:
- Carbon C Frame
- Fox 36 Float Performance Elite Fork
- Fox Float X Performance Elite Shock
- SRAM GX Eagle AXS T-Type Drivetrain
- Fazua Ride 60 Drive Unit
- Front Travel (MM)160
- Rear Travel (MM)150
- Wheel Size MX - F29" - R27.5"
- Weight (lbs) 43.23
Specifications:
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon C |
| Frame | Carbon C MX 150mm Travel VPPâ„¢ |
| Travel | 150mm |
| Weight | 43.84lbs / 19.88kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Shock | FOX Float X Performance Elite, 210x55 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | Race Face Aeffect R All Sizes: 165mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller |
| Brakes | |
| Brakes | SRAM Maven Bronze |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz eCarbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 S: 120m, M: 150mm, L: 180mm, XL/XXL 210mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|SL AL 6069 |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Schwalbe Albert, 29"x2.5", Trail Radial Ultra Soft |
| Rear Rim | Reserve 30|SL AL 6069 |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Schwalbe Albert, 27.5"x2.5", Trail Radial Soft |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Fazua 480Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Specs | |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Shock Length | 210mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6" |
| Rear Spacing | 148mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
Sizing & Geometry:


Santa Cruz
Santa Cruz Heckler SL Carbon MX - GX AXS - Matte Dark Blue - 2026
Santa Cruz Heckler SL Carbon MX - GX AXS - Matte Dark Blue - 2026
Product ID: GM071125-02
Only 1 Items Left
Shop all Santa Cruz | Shop all Electric Mountain Bikes
View full details
