Item added to your cart
Description
Haro Greer Alloy 2 LTD 29"
Get raw! During the R&D phase of the new Haro Greer alloy full-suspension MTB, the overwhelming response was that we should offer a production version of the raw aluminum frame. We answered that call with the limited edition Greer Raw LTD 1 and LTD 2. The anodized raw finish over the burnished surface and etched detail looks clean, fast and ready to rip. Plus, it comes in two premium builds with Fox suspension. The Greer Alloy Raw LTD 1 & Greer Alloy Raw LTD 2 are available now in limited quantities.
Features:
- Haro Greer alloy full-suspension frame with raw anodized finish, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger
- Fox Float X2 Performance Elite shock, 160mm travel
- Fox Float 38 Performance Elite with Grip X, 170mm travel
- Shimano XT drivetrain
- DT Swiss M 1900 wheel set
- Vittoria Mazza 2.4", enduro G2.0 front & Vittoria Martello 2.4" enduro G2.0 rear tires
- TRP Trail EVO 4-piston hydraulic disc with 203mm rotors, front & rear
- Race Face Turbine bars & Aeffect R stem
- Kind Shock Rage-I dropper post, size specific
Specifications:
Frame | Haro Greer alloy full-suspension frame with raw anodized finish, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
---|---|
Fork | Fox Float 38 Performance Elite with Grip X, 170mm travel |
Frame Shock | Fox Float X2 Performance Elite shock, 160mm travel |
Colors | Raw |
Weight | 38.9 lbs 17.49 kg, (L) |
DRIVETRAIN | |
Cranks | Shimano XT, FC-M8120-1, 165mm, 32T chainring, 55:CL |
Pedals | N/A |
Chain | Shimano CN-M8100 HG 12-speed |
Bottom Bracket | Shimano BB-MT501 BSA 68/73mm |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT 12-speed, Shadow Plus, RD-M8100 |
Derailleur Shifter | Shimano XT 12-speed, SL-M8100R |
Freewheel/Cassette | Shimano XT 12-speed CS-M8100, Hyper Glide Plus, 10-51T |
WHEELS | |
Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
Wheels/Rims | DT Swiss M 1900 wheel set |
BRAKING SYSTEM | |
Brakes | TRP Trail EVO 4-piston hydraulic disc with 2.3mm thick, 203mm rotors, front & rear |
Brake Levers | TRP Trail EVO |
OTHER COMPONENTS | |
Grips/Tape | WTB Wavelength 130mm lock-on |
Handlebar | Race Face MY25 Turbine, 35mm OD, 40mm rise, 800mm wide |
Stem | Race Face Aeffect R, 35mm ID, 40mm reach |
Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
Saddle | WTB Volt Medium PU leather, flex-tuned, chromoly rails, with ABR corners |
Seat Post | Kind Shock Rage-I dropper, 34.9OD, sizes: Small 150mm, Medium 170mm, Large 190mm, X-Large 190MM |
Seat Clamp | 3D Forged 6061 aluminum 38.9mm ID |
Extras | Includes tubeless valves and sealant |
Geometry:
SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
Top Tube (Effective) | 561mm | 593mm | 620mm | 646mm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Angle | 78° | 78° | 78° | 78° |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
BB Drop | 30mm | 30mm | 30mm | 30mm |
Wheelbase | 1210mm | 1244mm | 1273mm | 1303mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm |
Standover | 697mm | 701mm | 714mm | 714mm |
Stack Height | 615mm | 624mm | 633mm | 642mm |
Reach | 430mm | 460mm | 485mm | 510mm |
Axle to Crown | 584mm | 584mm | 584mm | 584mm |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
Sizing Guide:
Size | Inches | CM |
---|---|---|
S | 5" - 5' 6" | 153 - 166 |
M | 5' 4" - 5' 11" | 162 - 180 |
L | 5' 9"- 6' 2" | 175 - 187 |
XL | 6' - 6' 5" | 180 - 196 |
Haro
Haro Greer Alloy 2 LTD MX - Raw
Haro Greer Alloy 2 LTD MX - Raw
Product ID: GM071425-129
Only 5 Items Left
Shop all Haro | Shop all Full Suspension
View full details






