Free Expedited Shipping On Orders Over $250
Felt Verza Speed 40 Mid Step - Glow Green
As low as
$764.95
As low as
$849.00
In stock
Only %1 left
Starting as low as $69 per month with Affirm.
Riding bikes is all about getting outside, feeling strong, and reveling in confidence to keep the workout going. We know that curvy road bike handlebars don't fit everyone's lifestyle. So we developed our line of Verza Speed bikes accordingly. They’re perfect for jetting around on two wheels for a workout, errand, or a commute to work, and they integrate flawlessly into daily routines, all with a focus on fun. Available in a wide array of colors, build options, and sizes, we’ve got a Verza Speed for everyone.
SKU:
BIK-00428C
VERSION | Verza | 3 | SERIES | Verza Speed (A-2.0) |
MODEL | Verza Speed 40 Mid-Step | MARKET | NA |
PRICE | $ 799 | FINISH | Glow Green (Reflective) |
MODEL CODE | FB-21A-SPD40ST-GLG-AA | MODEL # M3 | BBJEC04 |
SIZES | 4 | XS (47), S (51), M (54), L (56) | FRAME | Felt Verza Speed Mid-Step | SuperLite aluminum |
FRAME TECHNOLOGIES | Custom Butted tubing / Dynaform tubing / Smooth welding | BOTTOM BRACKET TYPE | Threaded | BSA 68mm |
BRAKE TYPE, REAR | Disc, Flat Mount | 25mm thickness, Ø140mm minimum rotor | DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | QR 135 MTB, replaceable, aluminum | HEAD-TUBE TYPE | 1.125" |
PROTECTOR TYPE | Clear vinyl for chain slap protection | ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 31.8mm clamp / 6061 aluminum, steel bolt | WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 35mm (4mm) | FORK | Felt Verza Speed | Cr-Mo steel |
HEADSET | ZS (NO.10) | AXLE, FRONT | QR 100 |
AXLE, REAR | QR 135 | FORK TECHNOLOGIES | Welded construction |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum rotor | FORK OFFSET | 50mm |
HEADSET SPECIFICATION | Top Cap: stem integrated / Top Cover: stem integrated / Top Cover (standard stem): Felt integrated nylon fiber / Bearings: FSA integrated sealed cartridge, MR121 upper, MR168 lower / Spacers: Felt integrated nylon fiber, aero (20mm, 10mm, 2x5mm) / Compression Device: FSA ACR / Compression Ring: FSA H2081A / Crown Race: fork integrated | DRIVETRAIN | 3x9-speed |
SHIFTERS | Shimano Altus M2010 Rapidfire Plus | DERAILLEUR, FRONT | Shimano Altus M370 |
DERAILLEUR, REAR | Shimano Altus M370, medium cage | CRANK | SR Suntour XCT, 48/36/26T |
BOTTOM BRACKET | SR Suntour XCT SQS, 113mm | CASSETTE | Shimano HG200, 11-34T |
CHAIN | KMC X9 | PEDALS | Comfort design, nylon body, non-slip |
CRANK LENGTH | XS, S, M: 170mm / L: 175mm / | BRAKE LEVERS | Tektro R290, hydraulic disc |
BRAKE CALIPERS | Tektro R290, hydraulic disc, flat mount | BRAKE ROTORS | Tektro TR22, 160/140mm |
WHEELS | Double-wall aluminum, Presta valve | TIRES | Kenda Khan II, 60TPI, reflective stripe, wire bead, 700 x 35c |
RIMS | Aluminum, double-wall, Tubeless Ready | RIM DEPTH | 22mm |
RIM WIDTH, INSIDE | 17mm | HUB, FRONT | Aluminum Road Disc, J-Bend, 32h, QR 100, double-sealed |
HUB, REAR | Aluminum Road Disc, J-Bend, 32h, QR 135, 10-speed, double-sealed | SPOKES | J-Bend, 2.0, stainless steel, black |
NIPPLES | Brass, black | HANDLEBAR | Flat bar, butted aluminum, 9° sweep, |
STEM | 3D cold-forged aluminum | GRIPS / TAPE | Felt ergonomic, double-density |
HANDLEBAR CLAMP DIAMETER | 31.8mm | HANDLEBAR WIDTH | XS, S: 620mm / M, L: 640mm |
STEM CLAMP DIAMETER | 31.8mm | STEM ANGLE | +17° |
STEM LENGTH | XS: 70mm / S, M: 80mm / L: 90mm | SEATPOST | Aluminum, double-bolt, micro-adjust, Ø27.2mm |
SADDLE | Selle Royal Essenza Gel | SEATPOST OFFSET | 15mm |
SEATPOST LENGTH | 350mm | SEATPOST PARTS & TECHNOLOGIES | |
EXTRAS | Reflective decals | WEIGHT | 27.39 lb, 12.45 kg |
WEIGHT DISCLAIMER | The most accurate way to determine a product's weight is to have your local dealer weigh it for you. Because we understand that weight is an important metric, we strive to list it when possible. When listed, weight is based on a single sample in a specific size and with all items as shown in the photo. It is not an exact indication of what your bike or frame will weigh, as there are tolerances in many variables involved (size, finish, hardware, components, and accessories). Felt continues to be an industry leader in weight and performance. | SPECIFICATION DISCLAIMER | Specifications subject to change without notice. |
Brand | Felt Bicycles |
---|---|
Manufacturer Part Number | BBJEC04000054 |
UPC | 840077019631 |
Color | Green |
Product Condition | New in Box |
Leave a review
There are currently no videos for this product. Keep checking back for updates!